Indoor Displays and Clocks:
No. of Characters | ||||||||||
RED | “ | mm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
D56 | 2.3″ | 56 | N | 184 | 240 | 310 | 360 | 380 | 440 | 480 |
D100 | 4″ | 100 | 140 | 190 | 290 | 370 | 460 | 510 | 600 | 720 |
D150 | 6″ | 150 | 210 | 240 | 360 | 440 | 550 | 620 | 780 | 850 |
D200 | 8″ | 200 | 240 | 300 | 420 | 560 | 680 | 790 | 1000 | 1120 |
D300 | 12″ | 300 | 280 | 390 | 510 | 630 | 720 | 850 | 1150 | 1400 |
D400 | 16″ | 400 | 290 | 480 | 640 | 750 | 990 | 1200 | 1550 | 1900 |
D500 | 20″ | 500 | 310 | 560 | 710 | 980 | 1300 | 1600 | 1900 | 2800 |
Outdoor Displays and Clocks:
No. of Characters | ||||||||||
RED | “ | mm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
E100 | 4″ | 100 | N | 184 | 240 | 310 | 360 | 380 | 440 | 480 |
E160 | 6.3″ | 160 | N | 250 | N | 370 | N | 510 | N | 720 |
E200 | 8″ | 200 | 210 | 290 | 380 | 490 | 620 | 780 | 840 | 1050 |
E300 | 11.8″ | 300 | 250 | 360 | 460 | 580 | 720 | 880 | 1100 | 1400 |
E430 | 17″ | 430 | 330 | 480 | 560 | 720 | 880 | 1000 | 1350 | 1700 |
E500 | 19.5″ | 500 | 410 | 640 | 880 | 990 | 1240 | 1650 | 1800 | 2800 |
Indoor RGB Displays and Clocks:
No. of Characters | ||||||||||
RGB | “ | mm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
D100 | 4″ | 100 | N | 310 | 430 | 540 | 650 | 780 | 880 | 1200 |
USB converters:
USB —> RS485 | ||
USB_RS485 | 1 channel | 54 |
USB_2*RS485 | 2 channels | 130 |
USB_4*RS485 | 4 channels | 180 |
Meteo. sensors:
TH_Sensor | 120 | Temperature, Humidity | |||||||||||
THP_Sensor | 165 | Temperature, Humidity, Pressure | |||||||||||
THWP_Sensor | 820 | Temperature, Humidity, Wind speed, Wind direction, Pressure | |||||||||||
THC_Sensor exterior | 265 | Temperature, Humidity, CO2 | |||||||||||
THCP_Senzor exterior | 290 | Temperature, Humidity, CO2, Pressure | |||||||||||
THC_Sensor interior | 180 | Temperature, Humidity, CO2 | |||||||||||
THCP_Sensor interior | 220 | Temperature, Humidity, CO2, Pressure | |||||||||||
LCD Display – THCx_Sensor interior | 30 | LCD | |||||||||||
Digit4 Display – THCx_Sensor interior | 25 | 7 segment | |||||||||||
Dust_Sensor-interior | 160 | PM1, PM2.5, PM10 | |||||||||||
Dust_Sensor-exterior | 250 | PM1, PM2.5, PM10 |
GPS module (UTC time, Location, Sun Azimuth & Elevation):
Outdoor | 130 | RS485 (Modbus RTU) | ||
Indoor | 180 | RS485 (Modbus RTU) |